1
/
of
1
Integrative Therapeutics
ProThrivers Wellness Multivitamin - 60 Capsules | Integrative Therapeutics
ProThrivers Wellness Multivitamin - 60 Capsules | Integrative Therapeutics
| Product Information | ||
| Serving Size: 2 capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %NRV | |
| Vitamin A (as retinyl acetate) | 750 mcg | 94% |
| Vitamin C (ascorbic acid) | 484 mg | 605% |
| Vitamin D3 (as cholecalciferol) | 25 mcg | 500% |
| Thiamin (as thiamin HCl) | 40 mg | 3636% |
| Riboflavin (vitamin B2) | 20 mg | 1429% |
| Niacin (as inositol hexaniacinate) | 50 mg | 313% |
| Vitamin B6 (as pyridoxine HCl, pyridoxal-5’-phosphate) | 10 mg | 714% |
| Folate (209 mcg Quatrefolic® brand (6S)-5-methyltetrahydrofolate glucosamine salt) | 200 mcg DFE (118 mcg) | 59% |
| Vitamin B12 (as methylcobalamin) | 500 mcg | 20,000% |
| Biotin | 200 mcg | 400% |
| Pantothenic acid (from Pantesin®) | 40 mg | 667% |
| Iodine (as potassium iodide) | 50 mcg | 33% |
| Zinc (as zinc citrate) | 7 mg | 70% |
| Selenium (as SelenoExcell® high selenium yeast) | 160 mcg | 291% |
| Manganese (as manganese citrate) | 1 mg | 50% |
| Molybdenum (as sodium molybdate) | 100 mcg | 200% |
| Betaine HCl | 50 mg | * |
| Annatto Seed Mixed Tocotrienols (DeltaGold® brand) with d-delta tocotrienols and d-gamma tocotrienols | 25 mg | * |
| Vitamin K2 (from MenaQ7® Vitamin K2) | 100 mcg | * |
| * Nutrient Reference Value not established. | ||
Ingredients: retinyl acetate, ascorbic acid, cholecalciferol, thiamin HCl, riboflavin, inositol hexaniacinate, pyridoxine HCl, pyridoxal-5'-phosphate, (6S)-5-methyltetrahydrofolate glucosamine salt (Quatrefolic®), methylcobalamin, biotin, pantothenic acid (Pantesin®), potassium iodide, zinc citrate, SelenoExcell® high selenium yeast, manganese citrate, sodium molybdate, betaine HCl, annatto seed mixed tocotrienols (DeltaGold®), MenaQ7® Vitamin K2, plant-derived capsule (hypromellose), cellulose, ascorbyl palmitate, calcium silicate, silica, gelatin.
View full details