| Nutritional Information |
| Serving Size: 15 ml |
| Servings Per Container: 64 |
| | Amount Per Serving | %Daily Value* |
| Calcium (as calcium chloride) | 10 mg | 1% |
| Magnesium (as magnesium chloride) | 15 mg | 4% |
| Zinc (as zinc sulfate) | 0.33 mg | 3% |
| Selenium (as sodium selenate) | 20 mcg | 36% |
| Copper (as cupric chloride) | 0.037 mg | 4% |
| Manganese (as manganese chloride) | 0.11 mg | 5% |
| Potassium (as potassium chloride) | 3 mg | <1% |
| Boron (as boric acid) | 400 mcg | † |
| Silica (as silicon dioxide) | 75 mg | † |
| † Daily Value not established. |