1
/
of
1
Healthgevity
Rejuvenate - 48 Capsules | Healthgevity
Rejuvenate - 48 Capsules | Healthgevity
| Product Information | ||
| Serving Size: 4 capsules | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | %NRV | |
| Fisetin (from Rhus succedanea stem extract) | 1000 mg | * |
| Quercefit® Quercetin Phytosome (Sophora japonica extract (flower) / Phospholipid complex from Sunflower) | 500 mg | * |
| TurmiPure GOLD® Turmeric Extract (Curcuma longa) (rhizome) (min. 30% curcuminoids) | 300 mg | * |
| Tetrahydrocurcumin (as CurcuPrime®) | 200 mg | * |
| Green Tea Extract (Camellia sinensis) (leaf) (standardised to 98% polyphenols and 60% EGCG) | 200 mg | * |
| Luteolin | 200 mg | * |
| Apigenin | 100 mg | * |
| AstraGin® (Astragalus membranaceus and Panax notoginseng root extracts, containing astragaloside I, II, IV, and ginsenoside Rb1) | 50 mg | * |
| Senactiv® (Panax notoginseng (root) and Rosa roxburghii (fruit) extracts, containing ginsenoside Rg1) | 50 mg | * |
| L-Ergothioneine (as MitoPrime®) | 15 mg | * |
| Spermidine (as Puremidine®) | 10 mg | * |
| * Nutrient Reference Value not established. | ||
Ingredients: Rhus succedanea stem extract, Quercefit® quercetin phytosome (Sophora japonica flower extract, phospholipid complex from sunflower), TurmiPure GOLD® turmeric rhizome extract, tetrahydrocurcumin (CurcuPrime®), green tea leaf extract, luteolin, apigenin, AstraGin® (Astragalus and Panax notoginseng root extracts), Senactiv® (Panax notoginseng root and Rosa roxburghii fruit extracts), l-ergothioneine (MitoPrime®), spermidine (Puremidine®), vegetable capsule (hypromellose), magnesium stearate (vegetable), silica.
View full details