Moss Nutrition
Select Cleanse - 840g | Moss Nutrition
Select Cleanse - 840g | Moss Nutrition
| Product Information | ||
| Serving Size: 40g (approx. 1 scoop) | ||
| Servings Per Container: 21 | ||
| Amount Per Serving | % NRV | |
| Calories | 120 | |
| Total Fat | 3 g | |
| Total Carbohydrate | 7 g | |
| Protein | 17 g | |
| Vitamin A (as beta carotene) | 900 mcg | 113% |
| Vitamin C (as ascorbic acid) | 300 mg | 375% |
| Vitamin D3 (as cholecalciferol) | 2.5 mcg | 50% |
| Vitamin E (as mixed tocopherols) | 18 mg | 150% |
| Vitamin B1 (as thiamin HCl) | 5 mg | 455% |
| Vitamin B2 (as riboflavin-5'-phosphate) | 5 mg | 357% |
| Vitamin B3 (as niacinamide) | 10 mg | 63% |
| Vitamin B6 (as pyridoxal-5'-phosphate) | 2 mg | 143% |
| Folate (as L-5-MTHF, calcium salt) | 100 mcg | 50% |
| Vitamin B12 (as methylcobalamin) | 10 mcg | 400% |
| Biotin | 125 mcg | 250% |
| Pantothenic Acid (as d-calcium pantothenate) | 35 mg | 583% |
| Calcium (as TRAACS Calcium Bisglycinate Chelate) | 150 mg | 19% |
| Phosphorus (from Pea protein and dipotassium phosphate) | 154 mg | 22% |
| Iodine (as potassium iodide) | 50 mcg | 33% |
| Magnesium (as magnesium citrate) | 150 mg | 40% |
| Zinc (as TRAACS Zinc Bisglycinate Chelate) | 10 mg | 100% |
| Selenium (as Albion Selenium Glycinate Complex) | 40 mcg | 73% |
| Copper (as TRAACS Copper Bisglycinate Chelate) | 1 mg | 100% |
| Manganese (as TRAACS Magnesium Bisglycinate Chelate) | 1 mg | 50% |
| Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate) | 100 mcg | 250% |
| Molybdenum (as TRAACS Molybdenum Glycinate Chelate) | 100 mcg | 200% |
| Potassium (as Albion Potassium Glycinate Chelate and potassium phosphate) | 200 mg | 10% |
| Inulin (prebiotic fibre) | 2000 mg | * |
| L-Glycine | 1500 mg | * |
| Organic Golden Flaxseed powder (Linum usitatissimum) | 1000 mg | * |
| L-Lysine | 1000 mg | * |
| L-Threonine | 540 mg | * |
| L-Leucine | 250 mg | |
| Meriva Curcumin Phytosome (Curcuma longa root extract & phospholipid complex) | 250 mg | * |
| Milk Thistle seed extract (Silybum marianum) (80% silymarin) | 200 mg | * |
| L-Taurine | 150 mg | * |
| Sodium (from all sources) | 141 mg | * |
| Calcium D-glucarate | 100 mg | * |
| Methylsulfonylmethane (MSM) | 100 mg | * |
| Plant-Based Digestive Enzymes Proprietary Blend (protease I, II & III, amylase, lipase, cellulase, hemicellulase, maltase, invertase, alpha-galactoside, bromelain, papain) | 100 mg | * |
| Organic Chlorella (broken cell wall) | 50 mg | * |
| Organic Matcha Green Tea powder (0.6 mg caffeine) | 50 mg | * |
| N-Acetyl-L-Cysteine | 50 mg | * |
| L-Cysteine | 10 mg | * |
| * Nutrient Reference Value not established | ||
Ingredients: Beta carotene, ascorbic acid, cholecalciferol, mixed tocopherols, thiamin HCl, riboflavin-5'-phosphate, niacinamide, pyridoxal-5'-phosphate, L-5-MTHF, calcium salt, methylcobalamin, biotin, d-calcium pantothenate, calcium bisglycinate chelate (TRAACS), dipotassium phosphate, potassium iodide, magnesium citrate, zinc bisglycinate chelate (TRAACS), selenium glycinate complex (Albion), copper bisglycinate chelate (TRAACS), manganese bisglycinate chelate (TRAACS), chromium nicotinate glycinate chelate (TRAACS), molybdenum glycinate chelate (TRAACS), potassium glycinate complex (Albion), inulin, l-glycine, organic golden flaxseed powder, l-lysine, l-threonine, l-leucine, Meriva curcumin phytosome, milk thistle seed extract, l-taurine, calcium d-glucarate, methylsulfonylmethane, plant-based digestive enzyme blend, organic chlorella, organic matcha green tea powder, n-acetyl-l-cysteine, l-cysteine, organic yellow pea protein isolate (non-GMO), organic tapioca maltodextrin, medium chain triglycerides, silicon dioxide, natural flavours (vanilla & orange), organic gum acacia, organic guar gum, monk fruit extract, sunflower lecithin (non-GMO).
View full details
