Priority One
| Nutritional Information |
| Serving Size: 1 |
| Servings Per Container: 100 |
| | Amount Per Serving | %Daily Value |
| Sodium (from sodium bicarbonate caprylate) | 47 mg | 2% |
| Garlic (bulb) Allium sativum L. (10,000 ppm Allicin) | 1500 mg | † |
| Berberine HCL 97% (from Coptis chinensis franch (root)) | 500 mg | † |
| Caprylic Acid (from sodium bicarbonate caprylate) | 300 mg | † |
| Oregano (leaf oil) (origanum vulgare) | 300 mg | † |
| † Daily Value (DV) not established. |
Other Ingredients
Gluten-free maltodextrin, vegetarian capsule (hypromellose, purified water)
View full details