Integrative Therapeutics
| Product Information |
| Serving Size: 2 capsules |
| Servings Per Container: 45 |
| Assay Method | Amount Per Serving |
| Microbial Enzymes: | | 603 mg |
| Protease I, II, III, IV | FCC (pH 4.7) FCC (pH 7.0) USP (pH 7.5) | 82,000 HUT 56,646 PC 31,390 USP |
| Amylase | FCC (pH 4.6) FCC (pH 4.8) USP (pH 6.8) | 31,892 DP 31,892 DU 21,261 USP |
| Lipase I, II | FCC (pH 7.0) | 6,450 FIP |
| Lactase I, II | FCC (pH 4.5) | 1,600 ALU |
| Cellulase I, II | FCC (pH 4.5) | 350 CU |
| Sucrase (Invertase) | FCC (pH 4.5) | 940 SU |
| Phytase | FCC (pH 5.5) | 1.7 FTU |
| * Nutrient Reference Value not established. |
Ingredients: protease, amylase, lipase, lactase, cellulase, sucrase, phytase, plant-derived capsule (hypromellose), cellulose, ascorbyl palmitate.
View full details