1
/
of
1
Mother Earth Labs
SportActive Electrolyte Formula - 30 Servings | Mother Earth Labs
SportActive Electrolyte Formula - 30 Servings | Mother Earth Labs
| Supplement Facts | ||
| Serving Size: 1 Scoop | ||
| Servings Per Container: 25 | ||
| Amount Per Serving | %Daily Value | |
| Potassium Electrolyte Group | 300 mg | 8% |
| Potassium Chloride, Potassium Bicarbonate, Dipotassium Phosphate, Potassium Glycinate | ||
| Sodium Electrolyte Group | 280 mg | 12% |
| Himilayan Sea Salt, Sodium Citrate, Sodium Bicarbonate | ||
| Calcium Electrolyte Group | 80 mg | 6% |
| Calcium Ascorbate, Calcium Chloride | ||
| Magnesium Electrolyte Group | 100 mg | 24% |
| Magnesium Bisglycinate, Magnesium Malate, Magnesium Chloride | ||
| Chloride Electrolytes (included in above groups) | 125 mg | 4% |
| Phosphate Electrolytes (included in above groups) | 100 mg | 8% |
| Mother Earth Labs' Fulvic Trace Mineral and Electrolytes | 200 mg | * |
| Iodine (as Potassium Iodide) | 75 mcg | 50% |
| Zinc (as Zinc Bisglycinate) | 2.2 mg | 20% |
| Selenium (as L-Selenomethionine) | 11 mcg | 20% |
| Copper (as Copper Bisglycinate Chelate TRAACS) | 180 mcg | 20% |
| Manganese (as Manganese Bisglycinate Chelate) | 0.45 mg | 20% |
| Chromium (as Chromium Nicotinate Glycinate Chelate TRAACS) | 7 mcg | 20% |
| Vitamin C (as Ascorbic Acid) | 54 mg | 60% |
| Vitamin B6 (as Pyridoxal 5'-phosphate) | 1 mg | 60% |
| Vitamin B12 (as Adenosylcobalamin) | 6 mcg | 250% |
| Vitamin B12 (Methylcobalamin) | 6 mcg | 250% |
| Beta Alanine | 1000 mg | * |
| Organic Coconut Water | 1000 mg | * |
| Citric Acid | 1000 mg | * |
| Organic Beet Root Juice | 300 mg | * |
| Organic Pomegranate Juice Powder | 300 mg | * |
| * Daily Value not established. | ||
Other Ingredients: natural tropical fruit flavours, stevia leaf extract, bamboo extract (prevents clumping).
View full details