1
/
of
1
Sun Chlorella USA
Sun Chlorella 500mg - 120 Tablets | Sun Chlorella USA
Sun Chlorella 500mg - 120 Tablets | Sun Chlorella USA
| Nutritional Information | ||
| Serving Size: 6 | ||
| Servings Per Container: 20 | ||
| Amount Per Serving | % DV | |
| Calories | 10 | |
| Total Carbohydrate | 1 g | 1% |
| Protein | 2 g | 4% |
| Vitamin A (100% as beta-carotene) | 45 mcg | 5% |
| Vitamin D | 27 mcg | 135% |
| Riboflavin (Vitamin B2) | 0.1 mg | 8% |
| Niacin | 1.1 mg | 7% |
| Vitamin B6 | 0.1 mg | 6% |
| Folate DFE | 36 mcg | 9% |
| Vitamin B12 | 7 mcg | 292% |
| Iron | 5 mg | 28% |
| Phosphorus | 48 mg | 4% |
| Magnesium | 11 mg | 3% |
| Chlorella (Chlorella pyrenoidosa) (pulverized) | 3 g | † |
| Lutein | ||
| Alpha-carotene | ||
| Chlorophyll | ||
| Omega-3 fatty acids | ||
| Omega-6 fatty acids | ||
| † Daily Value not established. | ||
Other Ingredients
Soy lecithin (derived from soybeans that were not genetically engineered.)
Allergens: Soy
