1
/
of
1
NOW Foods
Sunflower Liquid Lecithin - 473 ml | NOW Foods
Sunflower Liquid Lecithin - 473 ml | NOW Foods
| Nutritional Information | ||
| Serving Size:15 mL | ||
| Servings Per Container: about 32 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 120 | |
| Total Fat | 10 g | 13% |
| Saturated Fat | 1.5 g | 8% |
| Polyunsaturated Fat | 5 g | |
| Monounsaturated Fat | 3 g | |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | <1 g | <1% |
| Protein | 0 g | |
| Calcium | 23 mg | 2% |
| Iron | 0.3 mg | 2% |
| Potassium | 75 mg | 2% |
| Phosphorus | 256 mg | 20% |
| † Daily Value not established. | ||
Other Ingredients
Liquid sunflower lecithin (non-GMO).
Typical Phosphatide Content:
Phosphatidyl Choline (19%)
Phosphatidyl Inositol (12%)
Phosphatidyl Ethanolamine (7%)
