1
/
of
1
Dr Wilsons
Super Adrenal Formula - 90 Caplets | Dr Wilsons
Super Adrenal Formula - 90 Caplets | Dr Wilsons
| Nutritional Information | ||
| Serving Size: 1 caplet | ||
| Servings Per Container: 90 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as palmitate) | 880 mcg | 98% |
| Vitamin C (as ascorbic acid, magnesium, zinc, manganese and potassium ascorbates) | 308 mg | 342% |
| Vitamin E (as mixed tocopherols) | 10.6 mg | 71% |
| Thiamine (vitamin B1 as thiamine HCI) | 5 mg | 417% |
| Riboflavin (vitamin B2 as riboflavin & riboflavin-5-phosphate) | 5 mg | 385% |
| Niacin (vitamin B3 as inositol hexanicotinate) | 26 mg | 163% |
| Vitamin B6 (as pyridoxine HCI & pyridoxal-5-phosphate) | 30 mg | 1765% |
| Folate (as L-5-methyltetrahydrofolate) | 200 mcg | 50% |
| Biotin | 200 mcg | 667% |
| Pantothenic Acid (as D-calcium pantothenate) | 200 mg | 4000% |
| Magnesium (as ascorbate/citrate) | 40 mg | 10% |
| Zinc (as ascorbate) | 3 mg | 27% |
| Selenium (as selenomethionine) | 50 mcg | 91% |
| Copper (as bisglycinate chelate) | 0.2 mg | 22% |
| Manganese (as ascorbate) | 2 mg | 87% |
| Potassium (as ascorbate) | 1 mg | 0.02% |
| Chromium (as chromium picolinate) | 200 mcg | 571% |
| Choline Bitartrate | 10 mg | 2% |
| Proprietary Blend citrus bioflavonoids (citrus fruit peels, including grapefruit peel), inulin (from organically grown agave), para-aminobenzoic acid (PABA), L-5-hydroxytryptophan (5-HTP), kelp, alfalfa juice. | 270 mg | † |
| † Daily Value not established. | ||
Other Ingredients
Stearic acid, cellulose, carbopol, magnesium stearate, enteric coating.
View full details