1
/
of
1
Apex Energetics - K-Line Nutritionals
Super Methyl-SP (K112) - 90 Capsules | Apex Energetics
Super Methyl-SP (K112) - 90 Capsules | Apex Energetics
| Product Information | ||
| Serving Size: 2 capsules | ||
| Servings Per Container: 45 | ||
| Amount Per Serving | % NRV | |
| Vitamin C (as ascorbic acid) | 50 mg | 63% |
| Vitamin E (as alpha-tocopherol acetate) | 13 mg (20 IU) | 108% |
| Riboflavin (as riboflavin 5’-phosphate) | 30 mg | 2143% |
| Vitamin B6 (as pyridoxal 5’-phosphate) | 14 mg | 1000% |
| Folate (as L-5-methyltetrahydrofolate calcium) | 2500 mcg DFE (1470 mcg) | 735% |
| Vitamin B12 (as methylcobalamin) | 1000 mcg | 40000% |
| Magnesium (as magnesium citrate) | 100 mg | 27% |
| Choline (as choline bitartrate) | 100 mg | * |
| Trimethylglycine (as betaine anhydrous) | 550 mg | * |
| Betaine HCl | 60 mg | * |
| MSM (methylsulfonylmethane) | 50 mg | * |
| Beet (Beta vulgaris) (root) | 50 mg | * |
| * Nutrient Reference Value not established. | ||
Ingredients: ascorbic acid, alpha-tocopherol acetate, riboflavin-5-phosphate,pyridoxal-5-phosphate, l-5-methyltetrahydrofolate calcium, methylcobalamin, magnesium citrate, choline bitartrate, betaine anhydrous, betaine HCl, methylsulfonylmethane, beet root, vegetarian capsule (hypromellose), cellulose, silica.
View full details