Layer Origin
| Nutritional Information |
| Serving Size: 1 scoop (1g) |
| Servings Per Container: 45 |
| | Amount Per Serving | %Daily Value |
| 2'-Fucosyllactose (2'FL) | 540 mg | * |
| Lacto-N-tetraose (LNT) | 200 mg | * |
| Lacto-N-neotetraose (Lnnt) | 140 mg | * |
| 6'-Sialyllactose (6'SL) | 120 mg | * |
| 3'-Siayllactose (3'SL) | 50 mg | * |
| * Daily Value not established. |
Contains: Trace amount of lactose (milk)
Free from: Eggs, fish, crustacean shellfish, tree nuts, peanuts, and wheat.
View full details