Layer Origin
| Nutritional Information |
| Serving Size: 2 scoops (~4200mg) |
| Servings Per Container: 28 |
| | Amount Per Serving | %Daily Value |
| 2'-Fucosyllactose (2'FL) | 2250 mg | * |
| Lacto-N-tetraose (LNT) | 650 mg | * |
| Lacto-N-neotetraose (LNnT) | 600 mg | * |
| 6'-Sialyllactose (6'SL) | 500 mg | * |
| 3'-Sialyllactose (3'SL) | 200 mg | * |
| * Daily Value not established. |
Contains: Trace amount of lactose (milk).
Free from: Eggs, fish, crustaceans, tree nuts, peanuts, wheat.
View full details