Allergy Research Group
| Nutritional Information |
| Serving Size: 1 Capsule |
| Servings Per Container: 100 |
| | Amount Per Serving | %Daily Value |
| Vitamin C (Ascorbic Acid) | 120 mg | † |
| Thyroid Tissue (Bovine) | 40 mg | † |
| Adrenal Tissue (Bovine) | 5 mg | † |
| Pancreas Tissue (Porcine) | 5 mg | † |
| Thymus Tissue (Ovine) | 5 mg | † |
| Spleen Tissue (Bovine) | 5 mg | † |
| † Daily Value not established. |
Other Ingredients
Hydroxypropyl methylcellulose, cellulose, L-leucine, silicon dioxide.
View full details