1
/
of
1
Apex Energetics
Thyro Zyme (Z14) - 90 Capsules | Apex Energetics - TerrainZyme
Thyro Zyme (Z14) - 90 Capsules | Apex Energetics - TerrainZyme
| Nutritional Information | ||
| Serving Size: 1 | ||
| Servings Per Container: 90 | ||
| Amount Per Serving | %Daily Value* | |
| Riboflavin | 8 mg | 615% |
| Niacin (as niacinamide) | 13 mg NE | 81% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium aspartate) | 40 mg | 10% |
| Zinc (as zinc glycinate) | 6.5 mg | 59% |
| Copper (as copper gluconate) | 650 mcg | 72% |
| Chromium (as chromium picolinate) | 30 mcg | 86% |
| L-Tyrosine | 100 mg | † |
| Liver (bovine) | 70 mg | † |
| Thyroid (bovine) | 75 mg | † |
| Pituitary/Hypothalamus Complex (bovine) | 40 mg | † |
| Adrenal (bovine) | 40 mg | † |
| Bladderwrack Extract (Fucus vesiculosus) (whole plant) | 35 mg | † |
| Irish Moss (Chrondus crispus) (whole plant) | 35 mg | † |
| Fenugreek (Trigonella foenum) (seed) | 35 mg | † |
| Proprietary Blend: | 50 mg | † |
| Protease I, Protease II, Bromelain, Amylase, Peptidase, Lipase, Lactase, Maltase, Sucrase | ||
| † Daily Value not established. | ||
Other Ingredients
Capsule (gelatin), cellulose, silica.
View full details