1
/
of
1
Beyond Balance
TOX-EASE - 100 Capsules | Beyond Balance
TOX-EASE - 100 Capsules | Beyond Balance
| Nutritional Information | ||
| Serving Size: 1 capsule | ||
| Servings Per Container: 100 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Retinyl Palmitate) (Equivalent to 1250 IU) | 375 mcgRAE | 42% |
| Vitamin E (as d-alpha-tocopherol succinate (from Sunflower) Novatol) (Equivalent to 60 IU) | 40 mg | 268% |
| Mullein (Leaf) (Verbascum thapsus) | 75 mg | † |
| Milk Thistle (seed) Extract 80% Silymarin (Silybum marianum) | 50 mg | † |
| Slippery Elm (Inner Bark) (Ulmus fulva Muhl.) | 50 mg | † |
| Dog Rose (Fruit) (Rosa canina) | 50 mg | † |
| Parsley (Leaf ) (Petroselinum crispum Mill.) | 50 mg | † |
| Proprietary Blend Bromelain 45GDU & 68MCU, Licorice (Root) (Glycyrrhiza glabra), Apple (Fruit Pectin) (Malus sp.), Blueberry (Fruit) (Vaccinium corymbosum), Chinese Rhubarb (Root) (Rheum officinale), Red Clover (Flower) (Trifolium pratense), Skullcap (Stem/Leaf/Flower) (Scutellaria lateriflora), Cayenne (Fruit) (Capsicum annuum) 35,000 H.U. Organic, Grape (Seed) (Vitis vinifera) Extract 95% Proanthocyanidins, William's Elder (Fruit) (Sambucus williamsii Hance) Extract 10:1, West Indian Lemongrass (Leaf) (Cymbopogon citratus) | 237.5 mg | † |
| *Percent daily values are based on a 2,000 calorie diet. † Daily Value Not Established | ||
Other Ingredients: Capsule (Hypromellose, purified water).
This product contains no preservatives, artificial colours, or flavours.
