Gaia Herbs
| Nutritional Information |
| Serving Size: 2 capsules |
| Servings Per Container: 30 |
| Amount Per Serving | %Daily Value |
| Calories | 5 |
|
| Total Carbohydrate | 1 g | <1% |
| Sodium | 30 mg | 1% |
| Kimchi postbiotic concentrate extract | 950 mg | * |
| ABAlife Fig (Ficus carica) fruit extract | 200 mg | * |
| Bitter Melon (Momordica charantia) fruit extract | 70 mg | * |
| BPL1 heat-treated Bifidobacterium lactis powder | 34 mg | * |
| Organic Ginger (Zingiber officinale) root supercritical CO2 extract | 20 mg | * |
| * Daily Value not established. |
Other Ingredients: vegetable glycerin, vegan capsule (hypromellose), water, maltodextrin.
View full details