NOW Foods
| Nutritional Information |
| Serving Size: 2 |
| Servings Per Container: 60 |
| | Amount Per Serving | % Daily Value |
| Calories | 5 | |
| Total Carbohydrate | 1 g | < 1%* |
| Dietary Fiber | < 1 g | 2%* |
| Calcium (from Calcium Carbonate) | 120 mg | 12% |
| Magnesium (from Magnesium Oxide) | 200 mg | 50% |
| Triphala Extract (min. 40% Tannins),Amla (Emblica officinalis) Fruit Extract, Behada (Terminalia bellerica) Fruit Extract, Harada (Terminalia chebula) Fruit Extract | 1 g (1,000 mg) | † |
| †Daily Value not established. |
Other Ingredients
Cellulose, stearic acid (vegetable source), silica and vegetarian coating.
View full details