1
/
of
1
Designs For Health
Ultimate Antiox Full Spectrum - 90 Capsules | Designs For Health
Ultimate Antiox Full Spectrum - 90 Capsules | Designs For Health
| Product Information | ||
| Serving Size: 3 capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % NRV | |
| Vitamin A (from Mixed Carotenoids) | 2490 mcg RAE | 311% |
| Acerola Extract (Malpighia glabra) (fruit) [standardized to contain 24% vitamin C] | 400 mg | * |
| Grape Seed Extract (Vitis vinifera) (seed) [standardized to contain 95% proanthocyanidins] | 90 mg | * |
Curcuminoid Powder (Curcumin C3 Complex®) (Curcuma longa) (rhizomes) (containing three curcuminoids: curcumin' bisdemethoxycurcumin, demethoxycurcumin) [standardized to contain 95% curcuminoids] | 80 mg | * |
| Garlic (Allium sativum) (bulb) | 60 mg | * |
| Vitamin E Isomers (as DeltaGold delta and gamma tocotrienols) | 30 mg | * |
| Ginkgo Extract (Ginkgo biloba) (leaf) [standardized to contain 24% ginkgoflavonglycosides and 5.4% terpene lactones] | 25 mg | * |
| Quercetin | 25 mg | * |
| Rutin | 25 mg | * |
| Clove (Syzygium aromaticum) (bud) | 25 mg | * |
| Allspice (Pimenta dioica) (berry) | 25 mg | * |
| Sweet Basil (Ocimum basilicum) (aerial parts) | 25 mg | * |
| Sage (Salvia officinalis) (leaf) | 25 mg | * |
| Rosemary Extract (Rosmarinus officinalis) (leaf) [standardized to contain 10% lutein esters] | 22 mg | * |
| Lutein Esters | 7.5 mg | * |
| Lycopene | 7.5 mg | * |
| Trans-Resveratrol (Veri-te) | 5 mg | * |
| * Nutrient Reference Value not established. | ||
Ingredients: mixed carotenoids, acerola extract, grape seed extract, curcuminoid powder (Curcumin C3 Complex), garlic bulb, DeltaGold delta and gamma tcocotrienols, ginkgo extract, quercetin, rutin, clove bud, allspice berry, sweet basil aerial parts, sage leaf, rosemary leaf extract, lutein esters, lycopene, trans resveratrol (Veri-te), cellulose (capsule), microcrystalline cellulose, vegetable stearate, silicon dioxide.
