1
/
of
1
Mother Earth Labs
Veggie Protein Fusion (Vanilla) - 900g | Mother Earth Labs
Veggie Protein Fusion (Vanilla) - 900g | Mother Earth Labs
NUTRITIONAL INFORMATION
Serving Size: 1 Scoop ([TBC] g)
Servings Per Container: 30
| Typical Values | Per Serving (1 Scoop) | |
|---|---|---|
| Energy | 544 kJ / 130 kcal | |
| Fat | 1.1 g | |
| of which saturates | 0 g | |
| Carbohydrate | 9 g | |
| of which sugars | 3 g | |
| Fibre | 3 g | |
| Protein | 22 g | |
| Salt | [TBC] g | |
| Amount per Serving | %NRV* | |
|---|---|---|
| Plant Protein Blend Sacha Inchi, Pea Protein Isolate, Globe Artichoke, Brown Rice Protein Concentrate, Milled Chia Seed | 24.5 g | * |
| providing Branched Chain Amino Acids | 6120 mg | * |
| Creatine (as Magnesium Creatine Chelate (MagnaPower)) | 1000 mg | * |
| Taurine | 300 mg | * |
| Protease Enzyme Complex (Prohydrolase) | 87,500 HUT | * |
| Digestive Enzymes (BioCore Optimum) | ||
| Protease I | 21,000 HUT | * |
| Protease II | 2 AP | * |
| Protease III | 50 SAPU | * |
| Amylase | 3500 DU | * |
| Glucoamylase | 5 AGU | * |
| Protease | 5 SAPU | * |
| Invertase | 400 SU | * |
| Diastase | 1500 DP | * |
| Lipase | 500 FIP | * |
| Typical Amino Acid Profile Glutamine, Aspartic Acid, Leucine, Lysine, Isoleucine, Threonine, Alanine, Serine, Valine, Proline, Cysteine, Phenylalanine, Methionine, Arginine, Tryptophan, Glycine, Histidine, Tyrosine | ||
*NRV = Nutrient Reference Value not established.
Ingredients: Plant Protein Blend (Sacha Inchi, Pea Protein Isolate, Globe Artichoke, Brown Rice Protein Concentrate, Milled Chia Seed), Isomalto-Oligosaccharide (VitaFiber), Magnesium Creatine Chelate (MagnaPower), Taurine, Emulsifier (Sunflower Lecithin), Natural Vanilla Flavouring, Enzymes (Protease (Prohydrolase), Protease, Amylase, Glucoamylase, Invertase, Diastase, Lipase), Sweetener (Steviol Glycosides).
View full details