1
/
of
1
Metabolic Maintenance
Vitamin/Mineral Base Powder - 312g | Metabolic Maintenance
Vitamin/Mineral Base Powder - 312g | Metabolic Maintenance
| Nutritional Information | |
| Serving Size: 1 | |
| Servings Per Container: 60 | |
| Amount Per Serving | |
| Vitamin A (as 5500 IU Beta Carotene and 2500 IU Palmitate) | 2,400 mcg |
| Vitamin C (as Ascorbic Acid) | 250 mg |
| Vitamin D-3 (1000 IU as Cholecalciferol) | 25 mcg |
| Vitamin E (100 IU as d-Alpha Tocopherol Acetate and Mixed Tocopherols) | 67 mg |
| Vitamin K-1 | 100 mcg |
| Thiamine (as Thiamine Mononitrate) | 5 mg |
| Riboflavin (as Riboflavin 5’ Phosphate) | 5 mg |
| Niacin (as Niacinamide) | 25 mg NE |
| Vitamin B-6 (as Pyridoxal 5’ Phosphate) | 15 mg |
| Folate (400 mcg as L-5-Methylfolate, glucosamine salt) | 667 mcg DFE |
| Vitamin B-12 (as Methylcobalamin) | 50 mcg |
| Biotin | 100 mcg |
| Pantothenic Acid (as Calcium Pantothenate) | 25 mg |
| Calcium (as Calcium Citrate) | 500 mg |
| Iodine (as Potassium Iodide) | 75 mcg |
| Magnesium (as Magnesium Glycinate) | 250 mg |
| Zinc (as Zinc Glycinate) | 15 mg |
| Selenium (as L-Selenomethionine) | 100 mcg |
| Copper (as Copper Bis-Glycinate) | 1 mg |
| Manganese (as Manganese Glycinate) | 5 mg |
| Chromium (as Chromium Niacinate) | 200 mcg |
| Molybdenum (as Molybdenum Glycinate) | 25 mcg |
| Boron (as Boron Citrate) | 1 mg |
| † Daily Value not established. | |
Other Ingredients
Glycine.
View full details