Vital Nutrients
| Product Information |
| Serving Size: 1 heaping tablespoon (8.5g) |
| Servings Per Container: About 30 |
| Amount Per Serving | % NRV |
| Calories | 30 |
|
| Total Carbohydrates | 4 g |
|
| Dietary Fibre | 4 g |
|
| Chia Seed Powder (Salvia hispanica) | 4500 mg | * |
| Flax Seed Powder | 3000 mg | * |
| Dried Prune Fruit Powder (Purnus domestica) | 450 mg | * |
| Slippery Elm Powder (Ulmus fulva) | 300 mg | * |
| Marshmallow Root Powder (Althaea officinalis) | 150 mg | * |
| Lactobacillus Sporogenes (87 Billion CFU) | 60 mg | * |
| Papain (261 Million USP units) | 45 mg | * |
| * Nutrient Reference Value not established. |
Ingredients: chia seed powder, flax seed powder, prune fruit powder, slipper elm bark powder, marshmallow root powder, Lactobacillus sporogenes, papain.
View full details