1
/
of
4
Vitamin IQ
Whole Food Prenatal Vitamin - 120 Capsules | Vitamin IQ
Whole Food Prenatal Vitamin - 120 Capsules | Vitamin IQ
| Nutritional Information | ||
| Serving Size: 4 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as 50% Beta Carotene, 50% Palmitate) | 1300 mcg | 100% |
| Vitamin C (from Camu Camu Berry) | 120 mg | 100% |
| Vitamin D3 (from Lichen) | 50 mcg | 333% |
| Vitamin E (SunE900) | 19 mg | 100% |
| Vitamin K2 (as Menaquinone-7) | 70 mcg | 78% |
| Riboflavin (as Riboflavin-5-Phosphate) | 5 mg | 313% |
| Thiamin (as Thiamine HCL) | 5 mg | 357% |
| Niacin (as Niacinamide) | 20 mg | 111% |
| Vitamin B6 (as Pyridoxal 5-Phosphate) | 6 mg | 300% |
| Folate (as L-Methylfolate) | 800 mcg | 133% |
| Vitamin B12 (as Methylcobalamin) | 5.6 mcg | 200% |
| Biotin | 40 mcg | 114% |
| Pantothenic Acid (as Calcium Pantothenate) | 10 mg | 143% |
| Choline (as Bitartrate) | 350 mg | 64% |
| Calcium (as Red Algae) | 400 mg | 31% |
| Iron (as TRACCS Ferrochel) | 18 mg | 67% |
| Iodine (from Kelp) | 300 mcg | 103% |
| Magnesium (as DiMagnesium Malate) | 175 mg | 44% |
| Zinc (as Zinc Bisglycinate Chelate) | 15 mg | 115% |
| Selenium (from Selenomethionine) | 70 mcg | 100% |
| Copper (from Bisglycinate Chelate) | 0.75 mg | 58% |
| Chromium (as TRACCS Nicotinate Glycinate Chelate) | 45 mcg | 100% |
| Molybdenum (as TRACCS Molybdenum Glycinate Chelate) | 50 mcg | 100% |
| Proprietary Blend Trimethylglycine, Beet Root Powder, Broccoli Sprout, Ginger Root, Marigold Extract (Flower) | 280 mg | † |
| † Daily Value not established. | ||
Other Ingredients
Vegetable Cellulose.
View full details
