| Product Information |
| Serving Size: 1 tsp. (approx. 8 nuggets) |
| Servings Per Container: About 30 |
| Amount Per Serving | %NRV |
| Calories | 15 |
|
| Vitamin E | 0.5 IU | * |
| Folate | 8 mcg | 4% |
| Iron | 0.5 mg | 4% |
| Magnesium | 9 mg | 2% |
| Zinc | 0.4 mg | 4% |
| Copper | 40 mcg | 4% |
| Manganese | 0.3 mg | 15% |
| Omega-3 fatty acids | 60 mg | * |
| Omega-6 fatty acids | 100 mg | * |
| Lactic Acid | 86 mg | * |
| Polyphenols | 84 mg | * |
| Flavonoids | 40 mg | * |
| * Nutrient Reference Value not established. |